close X
false
|
13.5 2wd Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TJ BROWN | [1] 23/5:04.628 | A Main | |||
|
13.5 2wd Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GLENN FROMM | [1] 25/5:12.444 | A Main | |||
| 2 | TYLER BROWN | [2] 24/5:09.317 | A Main | |||
| 3 | ![]() |
DUSTIN PODVIN | [3] 21/5:13.391 | A Main | ||
| 4 | JAYSON POWERS | [4] 20/5:07.976 | A Main | |||
| 5 | BRIAN COULTHART | [5] 20/5:09.082 | A Main | |||
|
17.5 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MARCO MORENO | [1] 26/5:09.843 | A Main | |||
| 2 | TYLER BROWN | [2] 25/5:04.806 | A Main | |||
| 3 | GLENN FROMM | [3] 25/5:09.481 | A Main | |||
| 4 | JADE HILSCHER | [4] 20/5:01.519 | A Main | |||
| 5 | JAYSON POWERS | [5] 20/5:03.919 | A Main | |||
| 6 | DUSTIN HALSNE | [6] 20/5:08.125 | A Main | |||
| 7 | ![]() |
DUSTIN PODVIN | [7] 0/0.000 | A Main | ||
|
Spec Slash
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MARCO MORENO | [1] 21/5:08.994 | A Main | |||
| 2 | TYLER BROWN | [2] 20/5:00.122 | A Main | |||
| 3 | JADE HILSCHER | [3] 20/5:09.575 | A Main | |||
| 4 | TJ BROWN | [4] 19/5:11.819 | A Main | |||
| 5 | DUSTIN HALSNE | [5] 6/1:18.948 | A Main | |||
| 6 | GLENN FROMM | [2] 20/5:12.398 | B Main | |||
| 7 | TERYN AMAYA | [3] 18/5:01.700 | B Main | |||
| 8 | JAYSON POWERS | [4] 15/5:14.608 | B Main | |||
|
Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RAYN MORENO | [1] 17/5:14.357 | B Main | |||