close X
false
|
17.5 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TYLERTYLER BROWN | 6660834 |
| 2 | FROMM, GLENNGLENN FROMM | 5933571 |
| 3 | HALSNE, DUSTINDUSTIN HALSNE | 5362791 |
| 4 | HILSCHER, JADEJADE HILSCHER | 7585220 |
| 5 | MORENO, MARCOMARCO MORENO | 8347186 |
| 6 | PODVIN, DUSTINDUSTIN PODVIN | 4468596 |
| 7 | POWERS, JAYSON JAYSON POWERS | |
|
Spec Slash
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AMAYA, TERYNTERYN AMAYA | 8022106 |
| 2 | BROWN, TJ TJ BROWN | 3559190 |
| 3 | BROWN, TYLERTYLER BROWN | 6660834 |
| 4 | FROMM, GLENNGLENN FROMM | 5933571 |
| 5 | HALSNE, DUSTINDUSTIN HALSNE | 6740644 |
| 6 | HILSCHER, JADEJADE HILSCHER | 7585220 |
| 7 | MORENO, MARCOMARCO MORENO | 2523958 |
| 8 | POWERS, JAYSON JAYSON POWERS | |
|
13.5 2wd Short Course
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TJ TJ BROWN | 6660834 |
|
13.5 2wd Stadium Truck
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TYLERTYLER BROWN | 7017058 |
| 2 | COULTHART, BRIANBRIAN COULTHART | 3047392 |
| 3 | FROMM, GLENNGLENN FROMM | 3334523 |
| 4 | PODVIN, DUSTINDUSTIN PODVIN | 5445318 |
| 5 | POWERS, JAYSON JAYSON POWERS | |
|
Sportsman
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MORENO, RAYNRAYN MORENO | |
| Race Track | Fmrc Indoor Carpet |
|---|---|
| Registrations |
Entries: 22 Drivers: 11 |
| Total Race Laps | 1,298 |