close X
false
13.5 2wd Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, TJ TJ BROWN | 6660834 |
2 | HANSEN, DAVIDDAVID HANSEN | 3228981 |
3 | HILSCHER, JADEJADE HILSCHER | 8647445 |
4 | KILMER, MARTYMARTY KILMER | 8610796 |
5 | MALSOM, BRETTBRETT MALSOM | 9170048 |
6 | RICHARDSON, LANCELANCE RICHARDSON | 2842279 |
7 | SCHERER, JAKEJAKE SCHERER | 5713038 |
8 | SCHROER, JOHNJOHN SCHROER | 7077026 |
13.5 4wd Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLSWORTH, JADENJADEN ELLSWORTH | 2450575 |
2 | GRANDBOIS, DUSTINDUSTIN GRANDBOIS | 6064362 |
3 | HILSCHER, JADEJADE HILSCHER | 2067011 |
4 | KOLENDA, ROGER ROGER KOLENDA | 2615569 |
5 | MORENO, MARCOMARCO MORENO | 2822786 |
6 | RICHARDSON, LANCELANCE RICHARDSON | 9808484 |
17.5 2wd Buggy
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, TJ TJ BROWN | 2832538 |
2 | BROWN, TYLERTYLER BROWN | 6660834 |
3 | ELLSWORTH, JADENJADEN ELLSWORTH | 6549896 |
4 | GRANDBOIS, DUSTINDUSTIN GRANDBOIS | 9146977 |
5 | HANSEN, DAVIDDAVID HANSEN | 9489957 |
6 | KOLENDA, ROGER ROGER KOLENDA | 6373086 |
7 | MALSOM, BRETTBRETT MALSOM | 6186246 |
8 | NERE, CAELUMCAELUM NERE | 9937693 |
9 | RICHARDSON, LANCELANCE RICHARDSON | 3362804 |
10 | VANMIL, ROBROB VANMIL | 2693034 |
Spec Slash
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, TJ TJ BROWN | 3559190 |
2 | BROWN, TYLERTYLER BROWN | 6660834 |
3 | HANSEN, DAVIDDAVID HANSEN | 7097387 |
4 | HILSCHER, JADEJADE HILSCHER | 7585220 |
5 | RUSSELL, JOEJOE RUSSELL | 3578076 |
Sportsman
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLSWORTH, CAMDENCAMDEN ELLSWORTH | 2450575 |
2 | VANMIL, KYLEKYLE VANMIL | 4064091 |
3 | WESTRUM, AIDENAIDEN WESTRUM | 4054452 |
Race Track | Fmrc Outdoor Turf |
---|---|
Registrations |
Entries: 32 Drivers: 19 |
Total Race Laps | 1,079 |