close X
false
|
13.5 4wd Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MALSOM, BRETTBRETT MALSOM | 9170048 |
| 2 | QUAM, ERIKERIK QUAM | 1867811 |
|
17.5 2wd Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TJ TJ BROWN | 2832538 |
| 2 | CARLSON, JONJON CARLSON | 1860666 |
| 3 | HANSEN, ZACHZACH HANSEN | 5873603/1 |
| 4 | KENT, ALLENALLEN KENT | 4064091 |
| 5 | KENT, BENNYBENNY KENT | 7841558 |
| 6 | KENT, BRADYBRADY KENT | 2119085 |
| 7 | KENT, DAYTONDAYTON KENT | 5009758 |
| 8 | KENT, MIKEMIKE KENT | 2464529 |
| 9 | SPIEKER, CHADCHAD SPIEKER | 6817315 |
| 10 | SPIEKER, GRACINGRACIN SPIEKER | 1171501 |
|
13.5 2wd Short Course
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TJ TJ BROWN | 3559190 |
| 2 | FRIESTAD, JORDANJORDAN FRIESTAD | 2392011 |
| 3 | GANGELHOFF, SHAWNSHAWN GANGELHOFF | 3174177 |
| 4 | HANSEN, DAVIDDAVID HANSEN | 7097387 |
| 5 | LARSON, RANDYRANDY LARSON | 6235317 |
| 6 | MALSOM, BRETTBRETT MALSOM | 8881115 |
| 7 | SPIEKER, GRACINGRACIN SPIEKER | 6997964 |
|
13.5 2wd Stadium Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KEANE, SCOTTSCOTT KEANE | 9931808 |
| 2 | LARSON, RANDYRANDY LARSON | 7338212 |
| 3 | MORENO, MARCOMARCO MORENO | 9610540 |
| 4 | PAULSEN, SCOTTSCOTT PAULSEN | 3983688 |
|
21.5 Hyper Spec Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDRING, CORBINCORBIN | 1155503 |
| 2 | CARLSON, JONJON CARLSON | 1122319 |
| 3 | GANGELHOFF, SHAWNSHAWN GANGELHOFF | 5424934 |
| 4 | HANSEN, DAVIDDAVID HANSEN | 9489957 |
| 5 | KEANE, SCOTTSCOTT KEANE | 2849787 |
| 6 | PAULSEN, SCOTTSCOTT PAULSEN | 2585227 |
| 7 | QUAM, ERIKERIK QUAM | 1867811 |
| Race Track | Fmrc Indoor Carpet |
|---|---|
| Registrations |
Entries: 30 Drivers: 20 |
| Total Race Laps | 2,179 |