close X
false
|
13.5 4wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDRING, RICKRICK ANDRING | 2450766 |
| 2 | GARCIA, JOEJOE GARCIA | 1253359 |
| 3 | MALSOM, BRETTBRETT MALSOM | 9170048 |
| 4 | QUAM, ERIKERIK QUAM | 1867811 |
| 5 | SPIEKER, GRACINGRACIN SPIEKER | 8248852 |
|
17.5 2wd Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TJ TJ BROWN | 2832538 |
| 2 | CARLSON, JONJON CARLSON | 1860666 |
| 3 | KENT, ALLENALLEN KENT | 5009758 |
| 4 | KENT, BENNYBENNY KENT | 7841558 |
| 5 | KENT, BRADYBRADY KENT | 2119085 |
| 6 | KENT, MIKEMIKE KENT | 2464529 |
| 7 | MALSOM, BRETTBRETT MALSOM | 6186246 |
| 8 | MCINTYRE, IANIAN MCINTYRE | 6886346 |
| 9 | QUAM, ERIKERIK QUAM | 1867811 |
| 10 | REICHEL, DANNYDANNY REICHEL | 9933258 |
| 11 | SPIEKER, GRACINGRACIN SPIEKER | 1171501 |
|
13.5 2wd Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, TJ TJ BROWN | 3559190 |
| 2 | GANGELHOFF, SHAWNSHAWN GANGELHOFF | 3174177 |
| 3 | HANSEN, DAVIDDAVID HANSEN | 7097387 |
| 4 | SCHELL, MIKEMIKE SCHELL | 8598411 |
|
21.5 Hyper Spec Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARLSON, JONJON CARLSON | 1122319 |
| 2 | GANGELHOFF, SHAWNSHAWN GANGELHOFF | 5424934 |
| 3 | GARCIA, JOEJOE GARCIA | 8159005 |
| 4 | HANSEN, DAVIDDAVID HANSEN | 9489957 |
| 5 | MCINTYRE, IANIAN MCINTYRE | 5837289 |
| 6 | MORENO, MARCOMARCO MORENO | 4694526 |
| 7 | SCHELL, MIKEMIKE SCHELL | 4747198 |
| Race Track | Fmrc Indoor Carpet |
|---|---|
| Registrations |
Entries: 27 Drivers: 17 |
| Total Race Laps | 2,272 |